69 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | OÜ KiiltoClean10665456 | Tallinn | 5,687,247 | 179,570 | 19 | -6.4 % | |
| 2 | Raudkull Glass OÜ14845014 | Tallinn | 3,786,744 | 157,511 | 4 | -47.1 % | |
| 3 | Ecostern OÜ10766559 | Saku vald | 3,736,451 | 53,620 | 15 | +13 % | |
| 4 | aktsiaselts Ebeta10024786 | Tallinn | 3,706,295 | -119,415 | 16 | -6.6 % | |
| 5 | Easy Star OÜ11556628 | Tallinn | 3,669,802 | 212,345 | 6 | -1.3 % | |
| 6 | aktsiaselts Avera-Trading10253481 | Tartu linn | 3,423,677 | 64,699 | 17 | -2.5 % | |
| 7 | Pireka Eesti OÜ10844696 | Tallinn | 3,013,416 | 92,441 | 14 | +10.5 % | |
| 8 | Osaühing EPP10053090 | Mulgi vald | 1,510,430 | -111,967 | 13 | -17.6 % | |
| 9 | Perfect Home Logistics OÜ12578419 | Võru linn | 1,425,053 | -438,098 | 5 | -2.6 % | |
| 10 | Golden Tile Baltic OÜ16020364 | Tallinn | 1,053,316 | 12,411 | 2 | +28 % | |
| 11 | PesuMati Trade OÜ10976564 | Rae vald | 915,691 | -9,633 | 4 | +11.7 % | |
| 12 | osaühing SANMAL10069889 | Tallinn | 913,412 | 11,044 | 6 | -8.5 % | |
| 13 | Econom OÜ14738368 | Narva linn | 885,741 | 25,348 | 4 | +88.7 % | |
| 14 | OÜ JD ProfiClean11269343 | Tallinn | 885,529 | 5,050 | 3 | -3.2 % | |
| 15 | OÜ VAIDOMA12330180 | Saue vald | 812,369 | 1,195 | 3 | +6.1 % | |
| 16 | AS INF G11176280 | Tallinn | 779,000 | -73,000 | 0 | -14.4 % | |
| 17 | Osaühing Cordeline10238636 | Tallinn | 753,052 | 16,977 | 4 | +0.5 % | |
| 18 | Cleano Grupp OÜ14911685 | Tallinn | 710,754 | 40,182 | 4 | +4 % | |
| 19 | Clean Gallery OÜ12296052 | Anija vald | 553,776 | 44,551 | 3 | +1.9 % | |
| 20 | Puhas Köök 2.0 OÜ14646160 | Tallinn | 538,721 | 17,227 | 2 | +15.6 % | |
| 21 | DIARDI MATS OÜ16329535 | Tallinn | 420,777 | 81,783 | 0 | +62.6 % | |
| 22 | ARTEEP OÜ11501018 | Tartu linn | 277,127 | 41,745 | 1 | -6.3 % | |
| 23 | MKVP OÜ12397592 | Tartu linn | 269,406 | 41,780 | 5 | +22.7 % | |
| 24 | CleaningAid Haldus OÜ12105230 | Tallinn | 258,710 | -9,572 | 3 | -4.3 % | |
| 25 | GOSOYO OÜ16205649 | Tallinn | 226,629 | -25,310 | 0 | -15.1 % | |
| 26 | Olcor Group OÜ11671588 | Tartu linn | 212,123 | 2,496 | 1 | +15 % | |
| 27 | osaühing Raudkull10036387 | Tallinn | 207,214 | 1,866 | 1 | -50.2 % | |
| 28 | Karlev OÜ10009189 | Tallinn | 196,664 | -1,154 | 2 | -17.3 % | |
| 29 | Heres Eesti OÜ14364800 | Tallinn | 114,172 | 1,057 | 0 | -27.1 % | |
| 30 | Cleanella OÜ14656052 | Tallinn | 111,085 | -6,910 | 2 | +2.4 % | |
| 31 | ANLA Porcelain OÜ16627468 | Tallinn | 100,606 | 11,271 | 1 | -5 % | |
| 32 | Osaühing TREBOL10692128 | Kohtla-Järve linn | 85,924 | 1,203 | 1 | -14.4 % | |
| 33 | ETMARK OÜ10150605 | Harku vald | 85,241 | -2,218 | 1 | -60 % | |
| 34 | Fonolukk OÜ12631786 | Tallinn | 82,942 | -2,928 | 3 | +7.5 % | |
| 35 | Spring River OÜ12055472 | Tallinn | 81,770 | 6,959 | 0 | +11.8 % | |
| 36 | osaühing CRANDALI KAUBANDUS10098909 | Saue vald | 67,216 | -1,758 | 2 | +4.5 % | |
| 37 | osaühing Flore Keemia10735866 | Tartu linn | 64,281 | 3,572 | 1 | -3.6 % | |
| 38 | Osaühing Romold10114526 | Tallinn | 63,483 | -34,922 | 3 | -22.5 % | |
| 39 | OÜ Kungla ja Ko12870858 | Märjamaa vald | 58,182 | -2,534 | 1 | +9.7 % | |
| 40 | SWIPE EESTI OÜ10726465 | Tallinn | 57,439 | 10,255 | 1 | -8.5 % | |
| 41 | Puhastaja Partner OÜ16985618 | Tallinn | 54,026 | 10,508 | 2 | missing | |
| 42 | Termiko International OÜ16300342 | Türi vald | 46,538 | 474 | 1 | -37.9 % | |
| 43 | Winerackdest OÜ16936040 | Tallinn | 44,776 | 7,279 | 0 | missing | |
| 44 | Sinine Lootos OÜ16516527 | Saku vald | 32,538 | 10,030 | 0 | -13.4 % | |
| 45 | Skills Factory OÜ16362248 | Narva linn | 28,432 | 3,675 | 2 | -10 % | |
| 46 | ELEG8 ARENDUS OÜ16190847 | Tallinn | 25,507 | 980 | 0 | +377.7 % | |
| 47 | Maycen Baltic OÜ12107789 | Jõelähtme vald | 23,141 | -134 | 0 | +79.8 % | |
| 48 | Lomonosov Porcelain OÜ16437638 | Tallinn | 19,468 | 8,205 | 0 | +147.3 % | |
| 49 | BYC Konsultatsioonid OÜ14600991 | Tallinn | 14,902 | -1,109 | 0 | +505.5 % | |
| 50 | Aktsiaselts COBRA KAUBANDUS10241696 | Jõgeva vald | 9,474 | 763 | 0 | -10.5 % |
Medians and the histogram exclude zero-revenue filers (5 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 106,062 | 106,062 |
| 2020 | 127,039 | 127,039 |
| 2021 | 108,394 | 108,394 |
| 2022 | 114,204 | 114,204 |
| 2023 | 108,456 | 108,456 |
| 2024 | 155,418 | 155,418 |
| 2025 | 199,733 | 199,733 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G46) · quarterly · count