23 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | INGMAR GROUP OÜ12108518 | Kehtna vald | 81,166,472 | 1,356,899 | 153 | +16.6 % | |
| 2 | AS Linde Gas10098649 | Tallinn | 32,032,310 | 4,628,030 | 171 | -10.7 % | |
| 3 | Henkel Balti OÜ14016654 | Tartu linn | 29,703,841 | 2,977,940 | 43 | -8 % | |
| 4 | RoxTrade OÜ12560721 | Tallinn | 28,758,622 | 549,931 | 3 | +15.9 % | |
| 5 | Yara Eesti OÜ14184854 | Pärnu linn | 25,089,425 | 148,271 | 4 | +2,347.1 % | |
| 6 | INGMAR CHEMICALS AS12345000 | Tallinn | 21,339,093 | 980,769 | 6 | +18.9 % | |
| 7 | Aktsiaselts Ingle10309081 | Kehtna vald | 16,214,817 | -197,218 | 42 | -3.9 % | |
| 8 | Premium Kaubandus OÜ11374063 | Tallinn | 15,668,384 | -624,775 | 6 | -23.1 % | |
| 9 | Horticom OÜ10003666 | Rae vald | 13,354,477 | 271,452 | 74 | -0.4 % | |
| 10 | OÜ Nelgeron10671698 | Tallinn | 13,093,024 | 223,587 | 9 | -49.7 % | |
| 11 | Aktsiaselts Benefit10428992 | Tallinn | 11,130,698 | 351,186 | 34 | +12.8 % | |
| 12 | aktsiaselts BALTOIL10134150 | Kastre vald | 10,872,534 | 2,043,349 | 44 | -3.1 % | |
| 13 | OÜ Kiilto Eesti10573381 | Rae vald | 9,385,030 | 560,274 | 13 | +17.9 % | |
| 14 | Bang & Bonsomer Eesti OÜ10375468 | Tallinn | 8,889,797 | -478,741 | 19 | -4.4 % | |
| 15 | Soudal Aktsiaselts10222049 | Tallinn | 8,755,958 | 794,773 | 8 | +5.8 % | |
| 16 | Railship Commerce OÜ14964244 | Tallinn | 7,977,150 | 522,889 | 1 | -60.1 % | |
| 17 | Osaühing AARIBER10977776 | Viimsi vald | 7,591,490 | 355,925 | 9 | +6.3 % | |
| 18 | Algol Chemicals Osaühing10036237 | Tallinn | 7,068,645 | -18,562 | 7 | -9.5 % | |
| 19 | Lubtec OÜ12396109 | Viimsi vald | 6,893,173 | 268,130 | 7 | +6.4 % | |
| 20 | Belmeira OÜ12212233 | Tallinn | 5,875,273 | 267,828 | 2 | +1 % | |
| 21 | Sirius PRO OÜ14522446 | Tallinn | 5,784,741 | 218,670 | 2 | +365.7 % | |
| 22 | Bodo Möller Chemie Baltics OÜ16776139 | Tartu linn | 4,754,768 | -29,704 | 5 | +19.3 % | |
| 23 | EKORUS OÜ16901107 | Tallinn | 4,276,127 | 42,350 | 0 | +47.6 % | |
| 24 | Ageresti OÜ14540541 | Pärnu linn | 4,131,561 | 325,195 | 0 | +23.1 % | |
| 25 | Balteks Kem OÜ12138904 | Tallinn | 3,944,608 | 11,301 | 2 | -58.5 % | |
| 26 | OÜ Capricorn Marine Service11878438 | Tallinn | 3,293,460 | 48,019 | 2 | +6.7 % | |
| 27 | Biotecha Eesti OÜ12459554 | Tallinn | 2,884,874 | 45,920 | 7 | +30.8 % | |
| 28 | Wibax Tank AS10140891 | Viru-Nigula vald | 2,867,077 | -47,349 | 2 | -0.7 % | |
| 29 | Christeyns Eesti OÜ10097992 | Rapla vald | 2,574,870 | -177,519 | 12 | -4.1 % | |
| 30 | Marsel Logistics OÜ16520300 | Tallinn | 2,295,589 | 370,193 | 1 | +53.3 % | |
| 31 | Osaühing Taproban10058420 | Tallinn | 2,197,119 | -126,470 | 8 | -23 % | |
| 32 | AKTSIASELTS KEEMIAKAUBANDUS10366989 | Maardu linn | 1,875,473 | 70,620 | 11 | -8.2 % | |
| 33 | Hatutalu OÜ14378860 | Tallinn | 1,833,220 | 198,324 | 0 | +9,498 % | |
| 34 | Niles OÜ11745128 | Maardu linn | 1,813,978 | 465,028 | 6 | +589 % | |
| 35 | Remmers Baltica Osaühing10141888 | Tallinn | 1,794,827 | 833,073 | 2 | -0.6 % | |
| 36 | Osaühing VAN DER KNOX10789499 | Saue vald | 1,560,186 | 33,190 | 13 | +5.7 % | |
| 37 | ChemPol OÜ14456591 | Tallinn | 1,504,622 | 16,379 | 1 | +64.5 % | |
| 38 | OÜ VINTIMILIJA11510069 | Tallinn | 1,280,517 | -18,432 | 0 | -18.9 % | |
| 39 | Aurelia Trade Company OÜ16663642 | Tallinn | 1,253,872 | 12,614 | 0 | -17.6 % | |
| 40 | Intercoat OÜ12360643 | Narva linn | 1,142,963 | 591,420 | 2 | -7.7 % | |
| 41 | Profitex Invest OÜ11338386 | Tallinn | 1,123,822 | 189,135 | 4 | +15.4 % | |
| 42 | Yancui Keemia Grupp OÜ12772268 | Tallinn | 1,027,209 | 31,226 | 1 | -30.6 % | |
| 43 | BASF OÜ16884900 | Tallinn | 915,926 | 44,116 | 5 | +31.5 % | |
| 44 | Epokate Trading OÜ12520609 | Tartu vald | 858,460 | 29,207 | 1 | -15.9 % | |
| 45 | OSAÜHING LOGICHEM10916697 | Tallinn | 809,128 | 43,405 | 2 | +2.5 % | |
| 46 | Aktsiaselts KEMIVESI10265366 | Rae vald | 791,000 | 55,000 | 6 | +10.2 % | |
| 47 | Composite Eesti OÜ12893865 | Tallinn | 726,629 | -71,997 | 3 | -29 % | |
| 48 | Baltgrow OÜ12386890 | Viimsi vald | 715,662 | 33,771 | 1 | +244.6 % | |
| 49 | OÜ Vekker10011594 | Tallinn | 670,068 | 5,778 | 2 | +27 % | |
| 50 | OÜ Intervärv Eesti11396716 | Tallinn | 649,189 | 219 | 2 | -8.9 % |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 428,493 | 428,493 |
| 2020 | 384,906 | 384,906 |
| 2021 | 576,007 | 576,007 |
| 2022 | 612,090 | 612,090 |
| 2023 | 565,044 | 565,044 |
| 2024 | 441,777 | 441,777 |
| 2025 | 453,083 | 453,083 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.