136 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | aktsiaselts TEVO KAUP10255052 | Tartu linn | 10,778,511 | 19,226 | 26 | -6.8 % | |
| 2 | OÜ Tallmac Tehnika11862727 | Tallinn | 5,508,762 | 92,783 | 23 | +0.7 % | |
| 3 | ONEC OÜ14373207 | Tallinn | 4,590,962 | 3,645 | 1 | +22.3 % | |
| 4 | LUKU SERVICE OÜ10894702 | Tallinn | 3,208,358 | 116,109 | 10 | +47.3 % | |
| 5 | Varustaja24 OÜ10841019 | Tartu linn | 1,970,289 | -51,801 | 11 | +1.6 % | |
| 6 | Taivoster Baltic OÜ12620989 | Tartu linn | 1,746,434 | -87,579 | 12 | -1.5 % | |
| 7 | osaühing Tanni-Vakoma10358932 | Pärnu linn | 1,561,833 | -25,094 | 8 | -2.2 % | |
| 8 | osaühing CEDO KAUBANDUS10240219 | Tartu linn | 1,350,447 | -24,070 | 7 | -8.5 % | |
| 9 | Inoxi OÜ12990568 | Tallinn | 1,116,058 | 17,553 | 3 | -0.4 % | |
| 10 | OÜ ESTEM TEHNIKAKAUBAD10322680 | Jõgeva vald | 1,070,256 | 93,608 | 8 | -6 % | |
| 11 | Osaühing Paka Mets10431876 | Märjamaa vald | 1,056,917 | 102,594 | 7 | +7.9 % | |
| 12 | Meld Kaubandus OÜ14456896 | Tartu linn | 1,005,195 | 42,075 | 2 | -2.6 % | |
| 13 | AN TEHNIKA OÜ12251032 | Tartu vald | 924,750 | 147,529 | 2 | -5.3 % | |
| 14 | aktsiaselts ESMETA10049220 | Tallinn | 915,386 | 370,843 | 8 | -13.7 % | |
| 15 | ASSAR OÜ11720447 | Rakvere linn | 914,542 | 99,741 | 10 | +4 % | |
| 16 | Saue Rauakaubad OÜ12987827 | Saue vald | 680,545 | 43,546 | 4 | +0.1 % | |
| 17 | Pro Garden OÜ11701250 | Pärnu linn | 547,403 | 10,902 | 3 | -8.3 % | |
| 18 | Lukukeskus OÜ12087688 | Tallinn | 436,778 | 61,449 | 3 | +8.3 % | |
| 19 | OSAÜHING PALMETT LUKUD10242193 | Tartu linn | 367,902 | 12,344 | 4 | +5.5 % | |
| 20 | A-Lukk OÜ16206815 | Tallinn | 365,470 | 39,978 | 3 | +9.1 % | |
| 21 | ANDIMAR OÜ14019233 | Tartu linn | 354,843 | 5,632 | 2 | -14.3 % | |
| 22 | ProLock OÜ12042191 | Tallinn | 322,657 | 72,846 | 2 | +13.3 % | |
| 23 | Vallep Invest OÜ10545166 | Kehtna vald | 304,294 | 8,289 | 2 | +11.2 % | |
| 24 | Osaühing Triskele A.H.10347791 | Rapla vald | 296,860 | 796 | 1 | +12 % | |
| 25 | osaühing E-VARULA10005642 | Võru linn | 290,131 | 153 | 4 | -10.7 % | |
| 26 | OSAÜHING MAJATOHTER10874728 | Tallinn | 280,991 | 8,272 | 3 | +29.1 % | |
| 27 | Osaühing GEOMARK INFO10814152 | Harku vald | 273,262 | -21,609 | 2 | -19.4 % | |
| 28 | Osaühing Enberg T.E.10467087 | Viljandi linn | 243,746 | 2,628 | 2 | -6.3 % | |
| 29 | Reposado OÜ17013998 | Tallinn | 243,636 | 3,110 | 0 | missing | |
| 30 | KNOKE Kaubanduse OÜ11237589 | Tallinn | 242,812 | 540 | 7 | missing | |
| 31 | Osaühing SERVEMET10050298 | Tartu linn | 241,862 | 43,396 | 2 | -8.5 % | |
| 32 | Lasita Kaubandus OÜ10034980 | Tartu linn | 239,904 | -3,696 | 6 | -7.6 % | |
| 33 | osaühing WAL-BRO10298058 | Valga vald | 204,811 | -23,312 | 3 | -13.6 % | |
| 34 | Osaühing Gambiveer10769322 | Alutaguse vald | 195,429 | -12,444 | 1 | -15.6 % | |
| 35 | LukuKaubad OÜ11351760 | Kambja vald | 187,620 | 16,675 | 1 | -11.5 % | |
| 36 | Osaühing KALLING10019532 | Rakvere linn | 187,331 | 291 | 2 | +7.5 % | |
| 37 | NOHETEC OÜ14299586 | Jõhvi vald | 182,798 | 11,397 | 2 | +0.5 % | |
| 38 | Lukuproff OÜ12341870 | Viljandi linn | 181,287 | -5,949 | 3 | +11 % | |
| 39 | OÜ INGBERG14366590 | Tallinn | 107,502 | 697 | 2 | -10.3 % | |
| 40 | OÜ Loomepalmik12560425 | Järva vald | 97,202 | -17,619 | 2 | -11 % | |
| 41 | osaühing Krafthause10983512 | Tartu linn | 77,162 | 22,384 | 2 | +36.6 % | |
| 42 | Osaühing Voldak10249539 | Tori vald | 74,029 | 9,264 | 1 | -22.4 % | |
| 43 | osaühing Robinord10209913 | Tartu vald | 72,019 | -47,294 | 0 | -0 % | |
| 44 | Sebu Investeeringud OÜ12859822 | Tartu linn | 63,891 | 2,626 | 0 | +22.9 % | |
| 45 | Osaühing ORIONLUKUABI10972419 | Jõhvi vald | 56,353 | -105 | 1 | +3.7 % | |
| 46 | ECO Partners OÜ12296342 | Tallinn | 50,744 | 6,950 | 0 | missing | |
| 47 | Osaühing NOSTROMO10713020 | Tallinn | 46,951 | 629 | 1 | -31.4 % | |
| 48 | Osaühing GROOV KAUBANDUS10410288 | Tallinn | 45,209 | 0 | 2 | +19.2 % | |
| 49 | osaühing Eripri10663256 | Otepää vald | 42,628 | 16,347 | 1 | +14.7 % | |
| 50 | Kretsmeistel OÜ16924261 | Rae vald | 30,673 | 92 | 0 | missing |
Medians and the histogram exclude zero-revenue filers (23 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 86,598 | 86,598 |
| 2020 | 74,690 | 74,690 |
| 2021 | 79,217 | 79,217 |
| 2022 | 97,209 | 97,209 |
| 2023 | 74,171 | 74,171 |
| 2024 | 187,620 | 187,620 |
| 2025 | 182,460 | 182,460 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G47) · quarterly · count
Other codes in the same 4-digit group
EMTAK 2008 predecessors