297 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | IPF Digital AS11034137 | Tallinn | 73,561,571 | 4,021,699 | 176 | +7.7 % | |
| 2 | ESTO Holdings OÜ14996345 | Tallinn | 31,085,224 | missing | 61 | +29.1 % | |
| 3 | ESTO AS14180709 | Tallinn | 27,121,311 | 11,254,000 | 25 | +24 % | |
| 4 | AS Inbank Finance16197915 | Tallinn | 22,238,000 | missing | 40 | +13.7 % | |
| 5 | Hüpoteeklaen AS11663703 | Tallinn | 17,122,132 | missing | 42 | +9.9 % | |
| 6 | AS LHV Finance12417231 | Tallinn | 15,511,183 | 3,285,000 | 20 | -6.1 % | |
| 7 | Primero Finance OÜ12401448 | Tallinn | 11,825,712 | 947,170 | 20 | +75.1 % | |
| 8 | Nordic Hypo AS11881110 | Tallinn | 3,679,958 | 653,553 | 8 | +23.9 % | |
| 9 | Tenor OÜ12249503 | Tallinn | 1,613,051 | 696,585 | 4 | +75.2 % | |
| 10 | Hea valik OÜ11715452 | Tallinn | 1,250,074 | 189,743 | 21 | +32.9 % | |
| 11 | Helto Grupp OÜ10914971 | Tartu linn | 726,664 | 394,570 | 0 | +62.2 % | |
| 12 | Engeros Finance OÜ16096054 | Otepää vald | 612,653 | 84,233 | 0 | -47 % | |
| 13 | SERVA INVEST OÜ11442540 | Tallinn | 485,610 | 328,753 | 0 | +7.8 % | |
| 14 | Osaühing Kriol Grupp11694098 | Tallinn | 416,418 | 226,187 | 2 | +128.6 % | |
| 15 | Credit One OÜ12449426 | Tallinn | 370,164 | 109,762 | 0 | +121.8 % | |
| 16 | Fresh Finance Group OÜ14340366 | Tallinn | 368,184 | -813,116 | 12 | -43.5 % | |
| 17 | Hector Kapital OÜ11559940 | Tartu linn | 316,272 | 53,150 | 0 | -1.1 % | |
| 18 | OÜ INCASSOR10698220 | Jõgeva vald | 284,353 | 96,482 | 9 | +14.4 % | |
| 19 | Rolan Investment OÜ12104532 | Tallinn | 246,217 | 1,261,834 | 8 | -11.9 % | |
| 20 | KiirAutoLaen.EE OÜ10232728 | Tallinn | 207,040 | 221,813 | 0 | missing | |
| 21 | ABC Laenude OÜ10776121 | Tallinn | 203,573 | 8,924 | 4 | +46.8 % | |
| 22 | Ehital Krediit OÜ10343540 | Tallinn | 201,195 | -5,408 | 3 | -15.7 % | |
| 23 | Saare Finants OÜ12523163 | Saaremaa vald | 160,014 | 95,469 | 0 | -30.3 % | |
| 24 | Osaühing KULDEKSPERT11028674 | Tallinn | 129,937 | 11,033 | 7 | +4.7 % | |
| 25 | OÜ Polar Finance11942260 | Tallinn | 129,516 | -297,053 | 1 | +35.3 % | |
| 26 | 1Credit OÜ11644893 | Tallinn | 102,462 | 72,738 | 0 | +5.8 % | |
| 27 | Fresh Finance OÜ12243370 | Tallinn | 80,778 | -143,713 | 2 | -67.5 % | |
| 28 | Freemerica OÜ14277165 | Tallinn | 66,894 | 18,861 | 2 | -54.5 % | |
| 29 | LMM INVESTMENT OÜ10476531 | Tallinn | 63,218 | 21,523 | 0 | -7.7 % | |
| 30 | Laenuguru OÜ11990164 | Tallinn | 61,086 | 77,632 | 1 | -33.7 % | |
| 31 | Carprof Service OÜ16639112 | Tallinn | 60,855 | 359 | 0 | +120.5 % | |
| 32 | HypoCredit OÜ16709611 | Tartu vald | 57,401 | 760,320 | 1 | +5,555.3 % | |
| 33 | Montefort Capital OÜ16269616 | Keila linn | 50,268 | 38,161 | 0 | +211.1 % | |
| 34 | Ades Laenud OÜ12623574 | Tallinn | 48,055 | 10,003 | 2 | +34.2 % | |
| 35 | Heaabi OÜ12868519 | Tallinn | 46,141 | 9,255 | 2 | -21.2 % | |
| 36 | Osaühing FINETEST PANDIMAJA11052419 | Tallinn | 42,216 | 10,507 | 1 | -3.6 % | |
| 37 | osaühing RAAKEL10085138 | Tartu linn | 40,237 | -1,637 | 2 | -5.8 % | |
| 38 | Tark Laen OÜ12772363 | Kambja vald | 39,078 | 25,887 | 0 | +12.2 % | |
| 39 | A-PANT OÜ12145436 | Tallinn | 38,900 | 10,757 | 6 | -2.5 % | |
| 40 | OSAÜHING GRINLAIT KINNISVARA10715355 | Tallinn | 38,684 | -15,987 | 4 | +56.2 % | |
| 41 | GOLDEST OÜ12045924 | Tallinn | 38,263 | 60,468 | 0 | -2.5 % | |
| 42 | Osaühing 1Credit Narva12006189 | Tallinn | 36,517 | 32,438 | 0 | -4 % | |
| 43 | OÜ RAAKLI ÄRI10849883 | Tartu linn | 35,350 | 3,196 | 2 | +3 % | |
| 44 | PlaDa OÜ11714837 | Tallinn | 32,500 | -6,188 | 1 | -14.6 % | |
| 45 | Premium Lombard OÜ12624705 | Tallinn | 31,198 | 7,530 | 2 | +1.6 % | |
| 46 | M45 Finance OÜ12617088 | Tallinn | 30,614 | -2,227 | 1 | -11.7 % | |
| 47 | Sertel Pant OÜ14842576 | Rakvere vald | 30,207 | 2,064 | 2 | +76.3 % | |
| 48 | Golden Kingdom OÜ12718145 | Kohtla-Järve linn | 30,103 | 1,450 | 2 | -4.8 % | |
| 49 | L-Man Management OÜ16254562 | Tallinn | 29,716 | -118,915 | 1 | -16.3 % | |
| 50 | OÜ Crystal de Luxe12320879 | Kohtla-Järve linn | 29,494 | 19,239 | 1 | +145.9 % |
Medians and the histogram exclude zero-revenue filers (57 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 32,443 | 32,443 |
| 2020 | 32,685 | 32,685 |
| 2021 | 38,157 | 38,157 |
| 2022 | 40,086 | 40,086 |
| 2023 | 33,393 | 33,393 |
| 2024 | 29,910 | 29,910 |
| 2025 | 31,959 | 31,959 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (K) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (K) · annual · % of enterprises
Statistics Estonia ER033 · division (K64) · quarterly · count