320 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Coral Travel Estonia OÜ16194673 | Tallinn | 39,872,590 | 152,081 | 21 | +1.2 % | |
| 2 | OÜ TEZ Tour11468166 | Tallinn | 32,207,956 | 92,761 | 21 | +1.4 % | |
| 3 | OSAÜHING GERMALO REISID10188803 | Tallinn | 17,045,449 | 1,379,522 | 21 | +10.2 % | |
| 4 | MALIBA MAKASI TOURISM OÜ14710366 | Tallinn | 2,494,905 | 54,434 | 1 | +49.9 % | |
| 5 | Tumlare Corporation Estonia OÜ14123605 | Tallinn | 2,305,948 | 102,382 | 63 | +34 % | |
| 6 | Alpiexpress OÜ10375310 | Tallinn | 2,294,650 | 113,224 | 3 | -3.9 % | |
| 7 | EASY TRAVEL ESTONIA OÜ12668482 | Tallinn | 1,882,266 | 446,666 | 3 | +80.5 % | |
| 8 | Nordic Incoming OÜ14775638 | Tallinn | 1,795,121 | 639,443 | 1 | +163.7 % | |
| 9 | OÜ Travelcom11532467 | Tallinn | 1,794,729 | 118,237 | 2 | +48.9 % | |
| 10 | osaühing Tiit-Reisid10055108 | Hiiumaa vald | 1,629,435 | 37,722 | 8 | +5.6 % | |
| 11 | OÜ Northold14035628 | Tallinn | 1,452,578 | 54,562 | 9 | +39.8 % | |
| 12 | OÜ DENEESTI10541122 | Tallinn | 1,452,101 | 53,899 | 9 | +41 % | |
| 13 | Eurospur OÜ16658405 | Tallinn | 1,190,685 | 79,191 | 0 | +326.8 % | |
| 14 | Narva Tour Osaühing11435907 | Narva linn | 1,076,498 | 3,057 | 1 | +1.2 % | |
| 15 | OÜ DMC Eesti11210597 | Tallinn | 1,045,537 | 49,454 | 6 | +27.2 % | |
| 16 | Osaühing Reisirakett11559101 | Tallinn | 965,136 | 17,624 | 4 | +12.3 % | |
| 17 | MonMon OÜ14255821 | Tallinn | 795,162 | 46,715 | 2 | +2,093.3 % | |
| 18 | Scandinavian Tours OÜ10658344 | Viimsi vald | 635,137 | 13,125 | 3 | -2.4 % | |
| 19 | Colcorsa OÜ12942196 | Tallinn | 607,424 | 32,047 | 0 | +73.5 % | |
| 20 | Protso OÜ14404876 | missing | 606,448 | 45,483 | 1 | +302.5 % | |
| 21 | Amazonas Reisid OÜ11460710 | Tallinn | 605,593 | 35,884 | 1 | -31 % | |
| 22 | Osaühing VIRU REISID10445418 | Jõhvi vald | 591,040 | 28,496 | 1 | -7.4 % | |
| 23 | Aktsiaselts Estonian Holidays10180730 | Tallinn | 573,051 | -3,209 | 5 | +54.8 % | |
| 24 | Nordic Experience OÜ12663622 | Tallinn | 566,850 | 78,350 | 3 | +20.4 % | |
| 25 | Panbaltica Scandinavia OÜ11766389 | Saue vald | 529,837 | -115 | 1 | +27.5 % | |
| 26 | OÜ SLK Company11276355 | Tallinn | 526,565 | 19,736 | 0 | +3,758.2 % | |
| 27 | & Moments OÜ11675818 | Tallinn | 518,450 | 3,745 | 0 | +37.4 % | |
| 28 | Osaühing 360 KRAADI14943432 | Tallinn | 509,396 | 26,055 | 6 | +427,963.9 % | |
| 29 | OÜ DenEesti Europe14257659 | Tallinn | 494,866 | 32,248 | 0 | +31.3 % | |
| 30 | OÜ Aktivest14690511 | Haljala vald | 460,459 | 95,710 | 1 | +99.8 % | |
| 31 | Vuoti OÜ14786903 | Tallinn | 427,211 | 7,349 | 0 | +1,121.3 % | |
| 32 | BALTI EKSPRESSREISIDE Osaühing10173061 | Tallinn | 426,836 | 7,177 | 2 | -2 % | |
| 33 | Reisisõbrad OÜ16302714 | Luunja vald | 391,775 | 1,710 | 1 | +17.5 % | |
| 34 | Baltikumreisen OÜ12481890 | Tallinn | 347,929 | 47,017 | 1 | +18.3 % | |
| 35 | OSAÜHING BALTICLAND10580895 | Narva linn | 339,851 | 361 | 1 | -2.8 % | |
| 36 | City Bike OÜ10948823 | Tallinn | 335,610 | 88,417 | 5 | +7.1 % | |
| 37 | OÜ Rattareisid10949076 | Tallinn | 334,744 | 28,524 | 0 | +11.7 % | |
| 38 | OÜ LARISSA TRAVEL AGENCY10890940 | Maardu linn | 321,698 | 7,245 | 1 | -21.7 % | |
| 39 | Osaühing Natourest11481698 | Lüganuse vald | 315,071 | 65,095 | 2 | +20.2 % | |
| 40 | Loodusreisid OÜ11318142 | Võru vald | 290,337 | 8,778 | 1 | +3.3 % | |
| 41 | Activetours OÜ12245178 | Tallinn | 282,775 | -15,714 | 0 | +41.4 % | |
| 42 | OÜ A&B Design Group11675882 | Tallinn | 269,108 | 28,293 | 5 | -3.3 % | |
| 43 | Chalaro OÜ12521974 | Tallinn | 252,192 | 14,846 | 1 | +69.7 % | |
| 44 | Solar Tour OÜ11894101 | Rapla vald | 241,891 | 649 | 0 | +83.3 % | |
| 45 | Osaühing Gondvana Reisid10185963 | Pärnu linn | 235,588 | -1,218 | 1 | +1 % | |
| 46 | Osaühing Looduskiri10368267 | Tallinn | 231,205 | 1,727 | 4 | +3.1 % | |
| 47 | Osaühing BaltoScandia Tours10393236 | Tallinn | 217,973 | 1,586 | 1 | +28.7 % | |
| 48 | Baltic Travel Reisid OÜ10973979 | Tallinn | 208,352 | 5,829 | 3 | +18.6 % | |
| 49 | Baltring Reisibüroo OÜ12301209 | Saaremaa vald | 203,674 | -18,777 | 0 | +4.7 % | |
| 50 | Vikatours OÜ11257268 | Sillamäe linn | 202,731 | 3,453 | 1 | -13.7 % |
Medians and the histogram exclude zero-revenue filers (34 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 72,545 | 72,545 |
| 2020 | 19,976 | 19,976 |
| 2021 | 25,471 | 25,471 |
| 2022 | 56,581 | 56,581 |
| 2023 | 81,551 | 81,551 |
| 2024 | 75,655 | 75,655 |
| 2025 | 46,028 | 46,028 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (N) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (N) · annual · % of enterprises
Statistics Estonia ER033 · division (N79) · quarterly · count
EMTAK 2008 predecessors