1,272 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | CoStudy OÜ16619718 | Tallinn | 1,539,573 | 132,741 | 1 | +95.2 % | |
| 2 | Crumb4life OÜ16189904 | Tallinn | 829,069 | 25,990 | 1 | -26.5 % | |
| 3 | Careerum OÜ14726350 | Tallinn | 496,822 | -2,232 | 1 | -12 % | |
| 4 | BALTI HARIDUS- JA KULTUURIÜHING80007387 | Tallinn | 290,687 | missing | 1 | -35.2 % | |
| 5 | MovasLearning OÜ16245548 | Tallinn | 230,990 | -39,488 | 0 | -37.2 % | |
| 6 | MYEDU OÜ14682138 | Tallinn | 221,273 | 58,159 | 3 | +53.8 % | |
| 7 | Edukas Education OÜ16603284 | Tallinn | 182,505 | -10,595 | 0 | +130.7 % | |
| 8 | Cashy Technology OÜ16047357 | Tartu linn | 163,418 | 36,295 | 0 | +644.4 % | |
| 9 | ILEC Evenor OÜ11555965 | Tallinn | 158,815 | 170,107 | 2 | +4.1 % | |
| 10 | Inspiration Labs OÜ16189790 | Tallinn | 148,762 | 69,572 | 1 | +6.7 % | |
| 11 | OÜ Õppekeskus ISE16225451 | Valga vald | 143,610 | 19,719 | 1 | +23 % | |
| 12 | EduEnable OÜ16119447 | Tallinn | 139,004 | 25,483 | 2 | +13.5 % | |
| 13 | Enstitü OÜ14850305 | Tallinn | 122,259 | 12,429 | 0 | -10.6 % | |
| 14 | International Study Consulting OÜ16147892 | Tallinn | 116,915 | 109,566 | 1 | +54 % | |
| 15 | OÜ Veelmart10406074 | Tallinn | 116,902 | 8,795 | 1 | -25.4 % | |
| 16 | New School of Business OÜ14667653 | Tallinn | 114,146 | 8,257 | 1 | +19.3 % | |
| 17 | AV Akadeemiline Nõustamine OÜ16486387 | Tallinn | 110,519 | 15,879 | 0 | +36.4 % | |
| 18 | Future education OÜ16762491 | Tallinn | 100,000 | 85,287 | 0 | missing | |
| 19 | SolCenter OÜ14766987 | Tallinn | 97,774 | -11,355 | 0 | -18.5 % | |
| 20 | Happy Classes OÜ14799294 | Viimsi vald | 78,523 | 3,951 | 6 | -15.7 % | |
| 21 | Osaühing Venrel10844302 | Tallinn | 69,811 | 9,979 | 1 | -23.2 % | |
| 22 | Osaühing Turko Õppekeskus10425172 | Tallinn | 69,210 | 12,540 | 2 | -12.7 % | |
| 23 | Osaühing Juku Lab11085933 | Tallinn | 63,883 | 45,432 | 0 | +8.4 % | |
| 24 | ESTEIRE OÜ16356472 | Tallinn | 61,484 | 16,287 | 0 | +44.2 % | |
| 25 | WAYUP OÜ16597201 | Tallinn | 58,834 | 4,473 | 0 | +78.8 % | |
| 26 | Flashka OÜ16813828 | Tallinn | 58,148 | 6,572 | 1 | missing | |
| 27 | Hariduslabor OÜ16163036 | Anija vald | 58,086 | 5,849 | 2 | +98.2 % | |
| 28 | Lisasõit OÜ16079140 | Võru vald | 51,464 | 7,131 | 2 | -9.2 % | |
| 29 | Dream Education OÜ12986331 | Tallinn | 51,000 | 5,338 | 0 | -36.1 % | |
| 30 | Learning Library OÜ16539215 | Tallinn | 48,712 | 9,479 | 0 | -24.2 % | |
| 31 | SLS Solutions OÜ16780566 | Tallinn | 48,366 | 293 | 1 | missing | |
| 32 | OÜ MERILOGO14652315 | Rakvere linn | 47,794 | 29,514 | 0 | +60.1 % | |
| 33 | Claar Education OÜ16770817 | Rõuge vald | 46,282 | 502 | 0 | missing | |
| 34 | Faulty Walnut OÜ16741098 | missing | 46,144 | 11,669 | 0 | missing | |
| 35 | EVN OÜ11758775 | Narva linn | 43,913 | 10,103 | 0 | +1,545.3 % | |
| 36 | Seneka INdeC OÜ14872531 | Tallinn | 41,022 | 28,405 | 0 | +220.2 % | |
| 37 | OÜ Tahela14783514 | Tallinn | 40,871 | -3,376 | 1 | +30.1 % | |
| 38 | Dolittle OÜ16559548 | Tallinn | 40,528 | 27,635 | 0 | +6.8 % | |
| 39 | OÜ Hariduskoolitused16828209 | Kanepi vald | 39,999 | 23,009 | 0 | +0.6 % | |
| 40 | Sotsiaalprojekt OÜ11968420 | Narva linn | 39,980 | -2,316 | 1 | -0 % | |
| 41 | Adamson consulting OÜ14830082 | Tallinn | 39,918 | 24,288 | 1 | +0.1 % | |
| 42 | NUPULA OÜ12244960 | Tallinn | 39,797 | 562 | 2 | -0.4 % | |
| 43 | Stemy OÜ16087291 | Tallinn | 39,682 | -128,368 | 6 | +0.9 % | |
| 44 | Melior Baltic OÜ14752258 | Tallinn | 39,479 | 32,504 | 0 | +521.7 % | |
| 45 | CPA OÜ16760902 | Viljandi linn | 39,103 | 10,827 | 0 | +7.4 % | |
| 46 | OÜ Viru Logopeed12250825 | Jõhvi vald | 38,887 | 12,660 | 0 | +64.7 % | |
| 47 | Bildungshorizonte OÜ16395414 | Tallinn | 38,830 | -85 | 1 | -0.5 % | |
| 48 | Baltic Institute of Psychotherapy OÜ16299685 | Keila linn | 38,785 | 13,443 | 1 | +0.3 % | |
| 49 | Mängutera OÜ14682670 | Viljandi linn | 38,354 | 9,786 | 1 | +4.5 % | |
| 50 | OÜ Lo12525146 | Tartu linn | 38,281 | -17,684 | 1 | -1.3 % |
Medians and the histogram exclude zero-revenue filers (158 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 7,461 | 7,461 |
| 2020 | 7,564 | 7,564 |
| 2021 | 7,214 | 7,214 |
| 2022 | 6,813 | 6,813 |
| 2023 | 8,697 | 8,697 |
| 2024 | 7,491 | 7,491 |
| 2025 | 8,857 | 8,857 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (P) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (P) · annual · % of enterprises
Statistics Estonia ER033 · section (P) · quarterly · count