Osaühing Reaalprojekt
Osaühing Reaalprojekt on Osaühing. Tegevusala on Ehituslik insener-tehniline projekteerimine ja nõustamine (71121). Ettevõte asub maakonnas Viljandi maakond. Asutatud 16/07/2001. Osakapital on 10,220 €. 2025. aasta käive 8,986,735 €, kasum 665,118 €, töötajaid 129. 2026. aasta II kvartali maksud olid 643,210 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 4. Tegevuslube on 11. Riigihankelepinguid on 16.
Key figures 2024 · latest full year
Peer group: 71121 · Viljandi maakond · 2025 · n = 44
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) 5/100 derived
Calculated 26/09/2026, 15:13. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 71121 · Viljandi maakondNo data for this selection
State aid and grants
4 decisions · 76,844.7 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 04/02/2023 | Riigi Tugiteenuste Keskus · Muu >> Muu | 32,364.7 | missing |
| 03/02/2023 | Riigi Tugiteenuste Keskus · Muu >> Muu | 5,400 | missing |
| missing | Mudelprojekteerimise protsessiinnovatsioon | 33,680 | Lõpetatud |
| missing | Programmeerimisrakendusega Dynamo koostatud automatiseeritud lahendused (Dynamo scripts) | 5,400 | Lõpetatud |
Activity licences (MTR)
11 records| Activity | Number | Valid |
|---|---|---|
| Ehitusuuringud | EG10765904-0001 | kehtiv |
| Ehitise audit | EK10765904-0001 | kehtiv |
| Omanikujärelevalve | EO10765904-0001 | kehtiv |
| Projekteerimine | EP10765904-0001 | kehtiv |
| Elektritööd | TEL001115 | kehtiv |
| Projekteerimine | EEP003409 | kehtiv |
| Omanikujärelevalve | EEO003483 | kehtiv |
| Projekteerimine | EEP003328 | kehtiv |
| Liikluskorralduse projektide tegemine | ELK000030 | kehtiv |
| Ehitusprojekti ekspertiis | EPE001036 | kehtiv |
| Hüdrogeoloogilised tööd | KHY000007 | kehtiv |
Environmental permits
No environmental, waste or emission-source permit is recorded for this registry code. (Absence does not prove that a permit is unnecessary.)
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10765904 · Snapshot: 20260926T121704Z