7,707 active companies · 2025 (partial) · Registered address.
| Name | County | ||
|---|---|---|---|
| Scandagra Eesti Aktsiaselts10188677 | 148,928,000 € | 107 | Viljandi maakond |
| aktsiaselts Viljandi Aken ja Uks10052966 | 108,948,776 € | 700 | Viljandi maakond |
| aktsiaselts Viiratsi Saeveski10868739 | 83,689,995 € | 248 | Viljandi maakond |
| Maag Agro AS10153584 | 72,476,000 € | 186 | Viljandi maakond |
| Osaühing Puidukoda10207067 | 60,865,000 € | 116 | Viljandi maakond |
| Viljandi Tarbijate Ühistu10249309 | 50,100,033 € | 299 | Viljandi maakond |
| osaühing Eesti Höövelliist10106065 | 40,999,990 € | 209 | Viljandi maakond |
| Aktsiaselts Viljandi Metall10131766 | 33,905,782 € | 232 | Viljandi maakond |
| Combimill Sakala OÜ12216538 | 32,432,533 € | 53 | Viljandi maakond |
| Tradeunion OÜ10820017 | 31,351,024 € | 166 | Viljandi maakond |
| Cleveron AS11405467 | 28,558,321 € | 117 | Viljandi maakond |
| Delux Holding OÜ10341245 | 26,488,590 € | 249 | Viljandi maakond |
| VinCom OÜ12437794 | 23,222,939 € | 57 | Viljandi maakond |
| OÜ Print Best10842489 | 23,080,235 € | 157 | Viljandi maakond |
| Aktsiaselts Kolmeks10314018 | 21,058,000 € | 119 | Viljandi maakond |
| Aktsiaselts Vestman Energia10899600 | 19,447,887 € | 27 | Viljandi maakond |
| AS Roger Puit10106076 | 18,455,521 € | 25 | Viljandi maakond |
| Delux Production OÜ14033842 | 17,312,555 € | 138 | Viljandi maakond |
| Aktsiaselts VMT Tehased11285494 | 16,986,542 € | 129 | Viljandi maakond |
| MCC Group Aktsiaselts10187784 | 16,253,576 € | 72 | Viljandi maakond |
| Aktsiaselts Hansa Candle10131803 | 16,251,176 € | 72 | Viljandi maakond |
| Osaühing Dold Puidutööstus10104976 | 16,027,381 € | 126 | Viljandi maakond |
| aktsiaselts Eleväli10274158 | 15,125,105 € | 38 | Viljandi maakond |
| osaühing Mangeni PM10070192 | 14,172,761 € | 36 | Viljandi maakond |
| OÜ Saimre Agro Grupp10534760 | 13,761,564 € | 89 | Viljandi maakond |
| Paragon Sleep AS10250287 | 13,567,142 € | 160 | Viljandi maakond |
| Combitrans OÜ11172187 | 13,446,534 € | 85 | Viljandi maakond |
| OÜ J.Roots Timber10770584 | 12,594,595 € | 21 | Viljandi maakond |
| EL Marine OÜ14843104 | 12,468,621 € | 73 | Viljandi maakond |
| Aktsiaselts ESPAK Viljandi10276200 | 11,921,392 € | 49 | Viljandi maakond |
| TRL Partners OÜ12238741 | 11,595,876 € | 25 | Viljandi maakond |
| Dreibau OÜ11369346 | 11,231,621 € | 5 | Viljandi maakond |
| Osaühing Bed Factory Sweden11133916 | 10,611,176 € | 103 | Viljandi maakond |
| Abja Tarbijate Ühistu10274307 | 10,369,777 € | 73 | Viljandi maakond |
| Aktsiaselts VMT Ehitus10215641 | 9,260,427 € | 41 | Viljandi maakond |
| Osaühing Reaalprojekt10765904 | 8,986,735 € | 129 | Viljandi maakond |
| Creative Woodworks OÜ12642034 | 8,799,258 € | 68 | Viljandi maakond |
| OÜ Vilmix10210477 | 8,395,727 € | 13 | Viljandi maakond |
| Osaühing MetEst Metall11203338 | 8,275,262 € | 44 | Viljandi maakond |
| V Motors OÜ14483551 | 8,057,529 € | 7 | Viljandi maakond |
| Gren Viljandi AS10021049 | 7,938,688 € | 35 | Viljandi maakond |
| Sveba-Dahlen Baltic OÜ10552054 | 7,742,689 € | 51 | Viljandi maakond |
| Iglucraft OÜ14540473 | 7,507,344 € | 8 | Viljandi maakond |
| Osaühing Prenton10689117 | 7,474,387 € | 28 | Viljandi maakond |
| Osaühing Silindia Ehitus10721829 | 7,044,080 € | 31 | Viljandi maakond |
| EL MARINE EUROPE OÜ16598608 | 6,977,757 € | 0 | Viljandi maakond |
| Metsamaahalduse Aktsiaselts10052156 | 6,881,200 € | 6 | Viljandi maakond |
| Osaühing Leigola10902531 | 6,841,819 € | 62 | Viljandi maakond |
| AS PÕLLUVARA10768251 | 6,633,891 € | 2 | Viljandi maakond |
| aktsiaselts NETT10400775 | 6,121,081 € | 58 | Viljandi maakond |
Quantile classes · 4 units · 1,119 · 2,200 · 3,040
Tab moves through units in rank order; Enter selects; Esc clears.
Major cities are separate from their county because they hold most of the companies.
| Class | |||
|---|---|---|---|
| Viljandi linn | 3,040 | 3,040 | |
| Viljandi vald | 2,200 | 2,200 | |
| Mulgi vald | 1,119 | 1,119 | |
| Põhja-Sakala vald | 1,066 | 1,066 | |
| Viljandi County · unassignednot on the map | not shown (fewer than 5 companies) | 282 |
Deletions are in the table (Business Register status history). The gap is not filled in.
| Year | New companies | Deleted |
|---|---|---|
| 1995 | 7 | 0 |
| 1996 | 104 | 0 |
| 1997 | 209 | 0 |
| 1998 | 146 | 0 |
| 1999 | 171 | 0 |
| 2000 | 130 | 0 |
| 2001 | 112 | 0 |
| 2002 | 81 | 1 |
| 2003 | 83 | 0 |
| 2004 | 129 | 0 |
| 2005 | 140 | 0 |
| 2006 | 181 | 0 |
| 2007 | 144 | 0 |
| 2008 | 151 | 0 |
| 2009 | 146 | 0 |
| 2010 | 203 | 0 |
| 2011 | 206 | 0 |
| 2012 | 184 | 0 |
| 2013 | 234 | 0 |
| 2014 | 258 | 0 |
| 2015 | 298 | 0 |
| 2016 | 337 | 0 |
| 2017 | 427 | 0 |
| 2018 | 403 | 0 |
| 2019 | 407 | 0 |
| 2020 | 436 | 0 |
| 2021 | 451 | 0 |
| 2022 | 409 | 0 |
| 2023 | 445 | 4 |
| 2024 | 467 | 43 |
| 2025 | 482 | 12 |
| 2026 | 379 | 90 |
Apartment median price 2026: 888 €/m². This snapshot has no transaction figures. No later period is filled in.