Aktsiaselts VMT Tehased
Aktsiaselts VMT Tehased on Aktsiaselts. Tegevusala on Metallkonstruktsioonide ja nende osade tootmine (2511). Ettevõte asub maakonnas Viljandi maakond. Asutatud 14/08/2006. Osakapital on 25,560 €. 2025. aasta käive 16,986,542 €, kasum 1,120,728 €, töötajaid 129. 2026. aasta II kvartali maksud olid 561,739 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 2. Sarnased ettevõtted: Osaühing B&W Metall ja Osaühing Egesten Metallehitused.
Key figures 2024 · latest full year
Peer group: 2511 · Viljandi maakond · 2025 · n = 6
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 2511 · Viljandi maakondNo data for this selection
State aid and grants
2 decisions · 164 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 09/10/2024 | MTÜ Maakondlikud Arenduskeskused · Muu >> Muu | 14 | missing |
| 17/10/2023 | Eesti Töötukassa · Koolitus VTA >> Koolitus VTA | 150 | missing |
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| emission | HEIT0003354 | ARCHIVED | missing |
| emission | HEIT0005714 | CONFIRMED | missing |
| emission | HEIT0005715 | CONFIRMED | missing |
| emission | HEIT0012703 | CONFIRMED | missing |
| emission | HEIT0012704 | CONFIRMED | missing |
| emission | HEIT0012705 | CONFIRMED | missing |
| emission | HEIT0012706 | CONFIRMED | missing |
| emission | HEIT0012707 | CONFIRMED | missing |
| emission | HEIT0012708 | CONFIRMED | missing |
| emission | HEIT0012709 | CONFIRMED | missing |
| emission | HEIT0012710 | CONFIRMED | missing |
| emission | HEIT0012711 | CONFIRMED | missing |
| emission | HEIT0012712 | CONFIRMED | missing |
| emission | HEIT0012713 | CONFIRMED | missing |
| permit | L.ÕV/324626 | ISSUED | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/11285494 · Snapshot: 20260926T121704Z