TH Hake OÜ
TH Hake OÜ on Osaühing. Tegevusala on Muu vedel- ja gaaskütuse jms hulgimüük (46819). Ettevõte asub maakonnas Pärnu maakond. Asutatud 27/05/2021. Osakapital on 10,000 €. 2024. aasta käive 12,512,995 €, kasum -204,326 €, töötajaid 19. 2026. aasta II kvartali maksud olid 377,710 €. Maksuvõlg puudub. Tegevuslube on 12. Sarnased ettevõtted: Aktsiaselts Propaan ja OÜ PETKAM.
Key figures 2024 · latest full year
Peer group: fewer than 5 companies, percentile is hidden.
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) 15/100 derived
Calculated 26/09/2026, 15:13. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reports2025: report not filed
Net profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 46819 · Pärnu maakondnot shown (fewer than 5 companies)
State aid and grants
no state-aid decisions| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
No state aid decisions. | |||
Activity licences (MTR)
12 records| Activity | Number | Valid |
|---|---|---|
| Veosevedu | RVTL009369 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085058 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085059 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085060 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085061 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085062 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085063 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085064 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085065 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085066 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085067 | until 10/06/2031 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085150 | until 10/06/2031 |
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| permit | KL-525558 | ISSUED | missing |
| permit | KL-525617 | ISSUED | missing |
| permit | KL-525878 | ISSUED | missing |
| permit | KL-525923 | ISSUED | missing |
| permit | KL-525924 | ISSUED | missing |
| permit | KL-525997 | ISSUED | missing |
| permit | KL-526472 | ISSUED | missing |
| permit | RE.JÄ/513539 | ISSUED | missing |
| permit | RE.JÄ/521855 | ISSUED | missing |
| waste | JKK3701262 | Töötav | missing |
| waste | JKK5100263 | Töötav | missing |
| waste | JKK5100264 | Töötav | missing |
| waste | JKK6500202 | Töötav | missing |
| waste | JKK6700300 | Töötav | missing |
| waste | JKK7000207 | Töötav | missing |
| waste | JKK8200178 | Töötav | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/16239594 · Snapshot: 20260926T121704Z