6,560 active companies · 2025 (partial) · Registered address.
| Name | County | ||
|---|---|---|---|
| INGMAR GROUP OÜ12108518 | 81,166,472 € | 153 | Rapla maakond |
| AKTSIASELTS SALUTAGUSE PÄRMITEHAS10423925 | 64,352,509 € | 192 | Rapla maakond |
| O-I Estonia AS10088776 | 56,115,000 € | 152 | Rapla maakond |
| OÜ Kohila Vineer12102800 | 49,244,821 € | 221 | Rapla maakond |
| Rapla Tarbijate Ühistu10359831 | 37,532,394 € | 182 | Rapla maakond |
| OÜ Vindor11966450 | 30,776,854 € | 126 | Rapla maakond |
| Eestimaa Piimatootjate Ühistu10153354 | 27,159,669 € | 3 | Rapla maakond |
| Aktsiaselts Ingle10309081 | 16,214,817 € | 42 | Rapla maakond |
| EESTI TÕULOOMAKASVATAJATE ÜHISTU10064515 | 15,649,919 € | 41 | Rapla maakond |
| Saarioinen Eesti Osaühing10000372 | 15,128,165 € | 90 | Rapla maakond |
| Timberston OÜ10710599 | 14,714,816 € | 84 | Rapla maakond |
| OÜ VH EHITUSTEENUSED11050202 | 12,942,772 € | 17 | Rapla maakond |
| OÜ Art Link Baltic10256344 | 12,670,175 € | 71 | Rapla maakond |
| osaühing HEPA10060753 | 12,004,234 € | 43 | Rapla maakond |
| HellermannTyton OÜ12805467 | 11,623,585 € | 44 | Rapla maakond |
| ERA Valduse Aktsiaselts10218875 | 11,330,843 € | 32 | Rapla maakond |
| Oniar OÜ10936116 | 11,083,162 € | 81 | Rapla maakond |
| OÜ Pae Farmer10995969 | 10,003,257 € | 52 | Rapla maakond |
| OÜ HARVIKER10325973 | 9,281,187 € | 121 | Rapla maakond |
| Osaühing Kaiu LT10028353 | 7,195,772 € | 42 | Rapla maakond |
| Aktsiaselts JÄRVAK10451318 | 7,172,090 € | 36 | Rapla maakond |
| HILLEBERG EESTI OÜ10174698 | 6,956,404 € | 35 | Rapla maakond |
| N&N INVEST GRUPP OÜ10636288 | 6,905,053 € | 21 | Rapla maakond |
| Osaühing Raikküla Farmer10078842 | 6,680,175 € | 29 | Rapla maakond |
| TLR Services OÜ10933690 | 6,604,950 € | 3 | Rapla maakond |
| KMR Livestock Europe Ltd. OÜ12020189 | 6,495,335 € | 9 | Rapla maakond |
| KEHTNA MÕISA osaühing10024409 | 6,032,747 € | 42 | Rapla maakond |
| OÜ Palmer Grupp11927651 | 5,640,953 € | 17 | Rapla maakond |
| OÜ Tubren11322632 | 5,156,267 € | 20 | Rapla maakond |
| OÜ EREK10047942 | 5,021,316 € | 19 | Rapla maakond |
| Tööriistamaailm OÜ12145732 | 4,861,335 € | 10 | Rapla maakond |
| Agomer OÜ10454274 | 4,658,078 € | 12 | Rapla maakond |
| osaühing KMT Prefab10861173 | 4,635,456 € | 37 | Rapla maakond |
| Tamult OÜ10234905 | 4,464,671 € | 21 | Rapla maakond |
| MIVO EHITUS OÜ10990831 | 4,323,066 € | 35 | Rapla maakond |
| OÜ RAPLA METALL11973556 | 4,194,043 € | 25 | Rapla maakond |
| Osaühing Orgita Põld10078836 | 4,084,794 € | 31 | Rapla maakond |
| osaühing FESMA ALU10236293 | 4,068,306 € | 14 | Rapla maakond |
| Haldja Hambaravi OÜ11564177 | 3,798,683 € | 40 | Rapla maakond |
| Brunstad OÜ10616624 | 3,786,113 € | 30 | Rapla maakond |
| VOT&SUN OÜ11362982 | 3,673,241 € | 8 | Rapla maakond |
| Leigoter Puit OÜ11661992 | 3,486,720 € | 27 | Rapla maakond |
| Osaühing BRENTEX10711570 | 3,459,084 € | 18 | Rapla maakond |
| KAIVI TRANS OÜ11100319 | 3,353,195 € | 4 | Rapla maakond |
| Osaühing Tavex10029944 | 3,334,883 € | 23 | Rapla maakond |
| Joutsen OÜ10490235 | 3,322,652 € | 41 | Rapla maakond |
| Windline OÜ11280793 | 3,293,708 € | 21 | Rapla maakond |
| EF Production OÜ10005091 | 3,275,249 € | 46 | Rapla maakond |
| Osaühing CONTRACTOR11022401 | 3,086,660 € | 20 | Rapla maakond |
| osaühing Uniplast10056929 | 3,080,751 € | 34 | Rapla maakond |
Quantile classes · 4 units · 1,388 · 1,452 · 2,640
Tab moves through units in rank order; Enter selects; Esc clears.
Major cities are separate from their county because they hold most of the companies.
| Class | |||
|---|---|---|---|
| Rapla vald | 2,640 | 2,640 | |
| Kohila vald | 1,452 | 1,452 | |
| Märjamaa vald | 1,388 | 1,388 | |
| Kehtna vald | 826 | 826 | |
| Rapla County · unassignednot on the map | not shown (fewer than 5 companies) | 254 |
Deletions are in the table (Business Register status history). The gap is not filled in.
| Year | New companies | Deleted |
|---|---|---|
| 1995 | 4 | 0 |
| 1996 | 99 | 0 |
| 1997 | 133 | 0 |
| 1998 | 161 | 0 |
| 1999 | 141 | 0 |
| 2000 | 112 | 0 |
| 2001 | 110 | 0 |
| 2002 | 86 | 0 |
| 2003 | 90 | 0 |
| 2004 | 103 | 0 |
| 2005 | 121 | 0 |
| 2006 | 135 | 0 |
| 2007 | 142 | 0 |
| 2008 | 139 | 0 |
| 2009 | 156 | 0 |
| 2010 | 173 | 0 |
| 2011 | 180 | 0 |
| 2012 | 205 | 0 |
| 2013 | 209 | 0 |
| 2014 | 214 | 0 |
| 2015 | 246 | 0 |
| 2016 | 249 | 0 |
| 2017 | 304 | 0 |
| 2018 | 309 | 0 |
| 2019 | 335 | 0 |
| 2020 | 301 | 0 |
| 2021 | 366 | 0 |
| 2022 | 328 | 0 |
| 2023 | 388 | 6 |
| 2024 | 453 | 34 |
| 2025 | 412 | 10 |
| 2026 | 340 | 51 |
Apartment median price 2026: 910 €/m². This snapshot has no transaction figures. No later period is filled in.